Smoke Control Doors
Smoke Protection EI 30 SM – EI 30 SA
Smoke tightness is ensured by an all-round peripheral seal. When properly installed and closed, the seal prevents the passing-through of cold as well as hot smoke.
MEASUREMENT CRITERIA:
Ambient temperature (index a)
Air temperature of (20 +/- 10) °C according to EN
Increased temperature (index m)
Air temperature of (200 +/- 20) °C according to EN
Smoke barriers must close autonomously at least once when smoke formation is detected.
Unterwaditzer offers smoke-control doors produced as mere smoke barriers (without fire protection) or as combined units including fire- and smoke-protection solutions. Fire protection tested according to ÖNORM 3850 and smoke protection tested according to ÖNORM 3851. Typical areas of application are schools, retirement homes, museums, hotels, restaurants and other buildings where smoke- and fire protection is legally required.
Brandschutz
Rauchschutz
Schallschutz
Einbruchschutz
Beschusshemmend
Klimaklasse
Türtyp
Lade...

R-55-30-A-EI90-C-VT
Fire Protection: | EI 90 |
Sound Protection: | mind. 30db |
Climatic class: | A |
Type of door: | Single-leaved, Double-leaved |

R-70-30-A-EI90-C
Fire Protection: | EI 90 |
Sound Protection: | mind. 30db |
Climatic class: | A |
Type of door: | Single-leaved, Double-leaved |

R-70-30-A-EI60-C
Fire Protection: | EI 60 |
Sound Protection: | mind. 30db |
Climatic class: | A |
Type of door: | Single-leaved, Double-leaved |

R-70-35-A-EI30-SCHT
Fire Protection: | EI 30 |
Sound Protection: | mind. 35db |
Climatic class: | A |
Type of door: | Single-leaved, Double-leaved, Sliding door |

R-55-35-A-EI30-SCHT
Fire Protection: | EI 30 |
Sound Protection: | mind. 35db |
Climatic class: | A |
Type of door: | Single-leaved, Double-leaved, Sliding door |

Klasse | Panzerglas | Art der Waffe | Kaliber | Geschossart | Geschossmasse | Prüfentfernung (m) | Geschossgeschwindigkeit (m/s) |
---|---|---|---|---|---|---|---|
FB 1 | BR 1 | Büchse | .22 lr | L(1)/RN | 2,6 +/- 0,1 | 10 +/- 0,5 | 360 +/- 10 |
FB 2 | BR 2 | Faustfeuerwaffe | 9mm Luger Para | FJ(1)/RN/SC | 8,0 +/- 0,1 | 10 +/- 0,5 | 400 +/- 10 |
FB 3 | BR 3 | Faustfeuerwaffe | .357 Magnum | FJ(1)/CB/SC | 10,2 +/- 0,1 | 10 +/- 0,5 | 430 +/- 10 |
FB 4 | BR 4 | Faustfeuerwaffe | .357 Magnum .44 Magnum | FJ(1)/CB/SC FJ(2)/FN/SC | 10,2 +/- 0,1 15,6 +/- 0,1 | 5 +/- 0,5 10 +/-0,5 | 430 +/- 10 440 +/- 10 |
FB 5 | BR 5 | Büchse | 5,56 x 45*) | FJ(2)/PB/SCP1 | 4,0 +/- 0,1 | 5 +/- 0,5 | 950 +/- 10 |
FB 6 | BR 6 | Büchse | 5,56 x 45*) 7,62 x 51 | FJ(2)/PB/SCP1 FJ(2)/PB/SC | 4,0 +/- 0,1 9,5 +/- 0,1 | 5 +/- 0,5 10 +/-0,5 | 950 +/- 10 830 +/- 10 |
FB 7 | BR 7 | Büchse | 7,62 x 51 **) | FJ(2)/PB/HC | 9,8 +/- 0,1 | 10 +/-0,5 | 820 +/- 10 |
R-70-35-A-E0-FB4
Fire Protection: | E 0 |
Sound Protection: | mind. 35db |
Bulletproof: | FB4 |
Climatic class: | A |
Type of door: | Single-leaved |