Bulletproof Doors
It surely is a terrifying and dangerous situation, when shots are fired at a door. Numerous physical tests and scientifically backed examination help us to create doors that can stand real-life challenges. Unterwaditzer doors last.
Bulletproof FB 1 – FB 4
Bulletproof door leaves are equipped with an especially robust core. Their task is to withstand attacks with hand guns, rifles and shot guns, so the bullets will not be able to penetrate the door. Such door sets are deployed in police stations and the like.
141 Türen gefunden.
Brandschutz
Rauchschutz
Schallschutz
MEHR SUCHOPTIONEN
Einbruchschutz
Beschusshemmend
Klimaklasse
Türtyp
Lade...

[table “” not found /]
R-55-30-A-EI90-C-VT
Brandschutz: | EI 90 |
Schallschutztür: | mind. 30db |
Klimaklasse: | A |
Türtyp: | Einflügelig, Zweiflügelig |
DETAILS

[table “” not found /]
R-70-30-A-EI90-C
Brandschutz: | EI 90 |
Schallschutztür: | mind. 30db |
Klimaklasse: | A |
Türtyp: | Einflügelig, Zweiflügelig |
DETAILS

[table “” not found /]
R-70-30-A-EI60-C
Brandschutz: | EI 60 |
Schallschutztür: | mind. 30db |
Klimaklasse: | A |
Türtyp: | Einflügelig, Zweiflügelig |
DETAILS

[table “” not found /]
R-70-35-A-EI30-SCHT
Brandschutz: | EI 30 |
Schallschutztür: | mind. 35db |
Klimaklasse: | A |
Türtyp: | Einflügelig, Zweiflügelig, Schiebetür |
DETAILS

[table “” not found /]
R-55-35-A-EI30-SCHT
Brandschutz: | EI 30 |
Schallschutztür: | mind. 35db |
Klimaklasse: | A |
Türtyp: | Einflügelig, Zweiflügelig, Schiebetür |
DETAILS

Klasse | Panzerglas | Art der Waffe | Kaliber | Geschossart | Geschossmasse | Prüfentfernung (m) | Geschossgeschwindigkeit (m/s) |
---|---|---|---|---|---|---|---|
FB 1 | BR 1 | Büchse | .22 lr | L(1)/RN | 2,6 +/- 0,1 | 10 +/- 0,5 | 360 +/- 10 |
FB 2 | BR 2 | Faustfeuerwaffe | 9mm Luger Para | FJ(1)/RN/SC | 8,0 +/- 0,1 | 10 +/- 0,5 | 400 +/- 10 |
FB 3 | BR 3 | Faustfeuerwaffe | .357 Magnum | FJ(1)/CB/SC | 10,2 +/- 0,1 | 10 +/- 0,5 | 430 +/- 10 |
FB 4 | BR 4 | Faustfeuerwaffe | .357 Magnum .44 Magnum | FJ(1)/CB/SC FJ(2)/FN/SC | 10,2 +/- 0,1 15,6 +/- 0,1 | 5 +/- 0,5 10 +/-0,5 | 430 +/- 10 440 +/- 10 |
FB 5 | BR 5 | Büchse | 5,56 x 45*) | FJ(2)/PB/SCP1 | 4,0 +/- 0,1 | 5 +/- 0,5 | 950 +/- 10 |
FB 6 | BR 6 | Büchse | 5,56 x 45*) 7,62 x 51 | FJ(2)/PB/SCP1 FJ(2)/PB/SC | 4,0 +/- 0,1 9,5 +/- 0,1 | 5 +/- 0,5 10 +/-0,5 | 950 +/- 10 830 +/- 10 |
FB 7 | BR 7 | Büchse | 7,62 x 51 **) | FJ(2)/PB/HC | 9,8 +/- 0,1 | 10 +/-0,5 | 820 +/- 10 |
R-70-35-A-E0-FB4
Brandschutz: | E 0 |
Schallschutztür: | mind. 35db |
Beschusshemmend: | FB4 |
Klimaklasse: | A |
Türtyp: | Einflügelig |
DETAILS